Gas prices revised upward UPTO 38.5% effective from 01.09.15
OGRA Notification dtd 31.08.15 Increase for Gas Consumers as follows:-
Gas Price/MMBTU | 01.01.2013 | 31.08.2015 | Increase |
Domestic 100 Unit/month | 106.14 | 110.00 | 3.8% |
Domestic upto 300 Unit/month | 212.28 | 220.00 | 3.8% |
Domestic above 300 Unit/month | 530.69 | 600.00 | 13% |
Commercial | 636.83 | 700.00 | 9.9% |
Industrial | 488.23 | 600.00 | 23% |
Cement Sector | 473.00 | 750.00 | 1% |
CNG | 600.00 | 700.00 | 16.7% |
Captive Power | 573.00 | 600.00 | 4.8% |
Fertilizer (Feedstock for new plants) | 68.00 | 72.00 | 5.9% |
Fertilizer (Feedstock for old plants) | 123.00 | 200.00 | 38.5% |
Government revenue expected Rs.70 billion |